The average salary in Australia from the ABS's Average Weekly Earnings (May 2026, released 13 August 2026), by state, industry, gender and sector, with what it comes to after tax.
Key facts
- The average full-time salary in Australia is $108,352 a year ($2,083.70 a week of ordinary time earnings, ABS May 2026), up 3.7% in a year.
- Including overtime and bonuses, full-time adults average $112,320; across all employees, including part-time workers, the average is $82,118.
- On the average full-time salary you take home about $83,159 a year after income tax and the Medicare levy at 2026–27 rates.
- The median (middle) employee earns much less than the average: $74,100 a year ($1,425.00 a week, August 2025), because high incomes pull the average up.
- By state, the ACT and WA have the highest averages; by industry, mining pays the most ($167,658) and accommodation and food services the least ($78,515).
Average weekly earnings (May 2026)
| Measure | Weekly | Yearly | Change in a year |
|---|---|---|---|
| Full-time adults, ordinary time earnings (AWOTE) | $2,083.70 | $108,352 | +3.7% |
| Full-time adults, total earnings (incl. overtime) | $2,160.00 | $112,320 | +3.5% |
| All employees, total earnings (incl. part-time) | $1,579.20 | $82,118 | +2.4% |
Seasonally adjusted. Yearly = weekly × 52.
Average salary by state (full-time)
| State or territory | Everyone | Men | Women |
|---|---|---|---|
| Australian Capital Territory | $119,090 | $121,259 | $116,698 |
| Western Australia | $115,825 | $123,692 | $101,145 |
| New South Wales | $109,658 | $114,634 | $102,476 |
| Victoria | $106,137 | $111,327 | $98,259 |
| Queensland | $106,064 | $110,344 | $99,226 |
| Northern Territory | $103,173 | $108,956 | $96,382 |
| South Australia | $102,450 | $106,246 | $96,616 |
| Tasmania | $96,008 | $96,455 | $95,170 |
Average salary by industry (full-time)
| Industry | Everyone | Men | Women |
|---|---|---|---|
| Mining | $167,658 | $172,713 | $148,143 |
| Information media and telecommunications | $141,133 | $151,408 | $120,869 |
| Electricity, gas, water and waste services | $132,392 | $137,322 | $117,702 |
| Professional, scientific and technical services | $124,259 | $133,682 | $108,264 |
| Financial and insurance services | $121,748 | $133,619 | $108,316 |
| Education and training | $114,291 | $119,954 | $111,285 |
| Public administration and safety | $113,350 | $115,393 | $110,916 |
| Health care and social assistance | $105,934 | $128,653 | $97,526 |
| Transport, postal and warehousing | $105,680 | $107,801 | $98,077 |
| Construction | $103,236 | $103,698 | $100,474 |
| Wholesale trade | $103,111 | $106,168 | $95,685 |
| Rental, hiring and real estate services | $102,939 | $108,727 | $94,468 |
| Administrative and support services | $101,400 | $111,145 | $84,141 |
| Arts and recreation services | $97,625 | $105,082 | $87,402 |
| Manufacturing | $95,841 | $97,999 | $88,509 |
| Other services | $84,328 | $83,164 | $86,325 |
| Retail trade | $82,243 | $84,739 | $78,307 |
| Accommodation and food services | $78,515 | $82,160 | $73,502 |
Men and women
| Full-time ordinary time | All employees | |
|---|---|---|
| Men | $113,412 | $95,306 |
| Women | $100,594 | $69,316 |
Public and private sector
| Full-time ordinary time | All employees | |
|---|---|---|
| Private sector | $105,773 | $77,932 |
| Public sector | $117,681 | $100,256 |
The average is pulled up by high earners, so most people earn less: see median income in Australia for the middle wage and where your income ranks.
Common questions
What is the average salary in Australia?
$108,352 a year for full-time adults ($2,083.70 a week of ordinary time earnings, ABS May 2026). Including overtime it's $112,320.
What is the average wage in Australia per hour?
For full-time adults, about $54.83 an hour on a 38-hour week. The ABS median hourly wage across all employees is $42.90 (August 2025).
What is a good salary in Australia?
Earning more than the full-time average of $108,352 puts you well above most employees: the median employee earns $74,100, and the top 10% earn more than $156,000 a year.
What is the average salary after tax?
About $83,159 a year, or $3,198.42 a fortnight, on the average full-time salary at 2026–27 tax rates (no HELP debt).
How much do men and women earn on average?
Full-time men average $113,412 and women $100,594 in ordinary time earnings, a gap of 11.3%.
See also the salary after tax calculator, tax brackets and pay by job.
Sources: ABS Average Weekly Earnings, Australia, May 2026 (state, industry and sector figures are original series) and Employee Earnings, August 2025. Checked 22 October 2026.