The highest-income suburbs in Melbourne, ranked by average employee income from the ABS's Personal Income in Australia (2022–23, the latest available).
Key facts
- The highest-earning area in Melbourne is Brighton (Vic.), where employees earned an average of $130,302 (median $71,936) in 2022–23 (ABS).
- That's more than double the Australian average employee income of $74,579 (median $61,966).
- The top 25 areas all have average employee incomes above $99,916.
- Averages in wealthy areas are pulled up by very high earners, so the median (middle) income is much lower than the average.
- Figures are wages and salaries from tax returns, by ABS Statistical Area Level 2 (a suburb or group of suburbs), for areas with at least 1,000 employees.
Top 25 suburbs by average employee income (2022–23)
| Rank | Area (ABS SA2) | Average income | Median income | Employees |
|---|---|---|---|---|
| 1 | Brighton (Vic.) | $130,302 | $71,936 | 11,798 |
| 2 | Toorak | $125,638 | $71,121 | 6,835 |
| 3 | Hampton | $114,582 | $73,331 | 10,210 |
| 4 | Albert Park | $113,588 | $75,550 | 10,137 |
| 5 | Surrey Hills (West) - Canterbury | $112,810 | $70,000 | 8,671 |
| 6 | Port Melbourne | $112,490 | $88,481 | 9,681 |
| 7 | Kew - South | $111,405 | $66,871 | 6,272 |
| 8 | Malvern - Glen Iris | $111,282 | $73,055 | 12,210 |
| 9 | Armadale | $110,218 | $79,420 | 5,693 |
| 10 | Glen Iris - East | $109,538 | $76,014 | 9,626 |
| 11 | Brighton East | $109,479 | $71,285 | 8,837 |
| 12 | Ivanhoe East - Eaglemont | $108,270 | $72,086 | 4,407 |
| 13 | Sandringham - Black Rock | $108,033 | $72,309 | 9,365 |
| 14 | Kew - West | $107,098 | $71,921 | 7,200 |
| 15 | Camberwell | $106,141 | $71,560 | 11,613 |
| 16 | South Yarra - West | $105,093 | $77,833 | 3,894 |
| 17 | Clifton Hill - Alphington | $105,001 | $83,256 | 6,272 |
| 18 | Richmond (South) - Cremorne | $104,571 | $85,165 | 12,535 |
| 19 | Beaumaris | $103,780 | $70,301 | 7,624 |
| 20 | East Melbourne | $103,416 | $76,593 | 3,188 |
| 21 | Ashburton (Vic.) | $103,056 | $74,196 | 4,399 |
| 22 | Hawthorn - North | $102,083 | $69,687 | 6,378 |
| 23 | Malvern East | $101,131 | $67,654 | 13,224 |
| 24 | Hawthorn East | $100,827 | $74,222 | 9,827 |
| 25 | Surrey Hills (East) - Mont Albert | $99,916 | $74,246 | 5,697 |
Common questions
What is the richest suburb in Melbourne?
Brighton (Vic.), with an average employee income of $130,302 in 2022–23, followed by Toorak ($125,638) and Hampton ($114,582).
Which Melbourne suburb has the highest median income?
Among the top 25 by average, Port Melbourne has the highest median ($88,481): the median is less affected by a few very high earners.
What is the average income in Melbourne?
Across Greater Melbourne, the average employee income was $76,405 and the median $63,274 in 2022–23.
See also richest suburbs in Australia, richest suburbs in Sydney, average salary in Australia and median income.
Source: ABS Personal Income in Australia, 2022–23, Table 5.4 (employee income by SA2; next release 27 November 2026). Checked 22 October 2026.