Waste Management Award pay rates from 1 July 2026: hourly, casual and weekly rates for levels 1 to 9, which jobs sit at each level, shift, overtime and public holiday rates, and take-home pay in 2026–27.
A runner (Level 2) gets $30.75 an hour. A garbage truck driver on a rear loader or side lift over 14 tonnes (Level 5) gets $31.91, about $2,016 a fortnight after tax. Open in the pay calculator.
Waste Management Award pay rates
| Level | Typical jobs | Hourly | Casual hourly | Weekly | Take-home per fortnight |
|---|---|---|---|---|---|
| Level 1 | Depot hand in training | $30.11 | $37.64 | $1,143.98 | $1,925 |
| Level 2 | Labourer or depot hand at a transfer station, landfill or recycling centre; facility attendant or process worker; offsider (runner) to a driver | $30.75 | $38.44 | $1,168.48 | $1,957 |
| Level 3 | Weighbridge operator; trainee driver up to 14 t GVM; driver of a waste vehicle up to 4.5 t GVM | $31.07 | $38.84 | $1,180.58 | $1,973 |
| Level 4 | Driver of a crane truck or road sweeper; incinerator operator; earthmoving plant up to 150 BHP; driver of a waste vehicle over 4.5 t up to 14 t GVM | $31.56 | $39.45 | $1,199.18 | $1,998 |
| Level 5 | Driver of a waste vehicle over 14 t up to 30 t GVM: rear loader, roll on/roll off, hook lift, side lift (commercial), liquid waste, skip, septic and portaloo trucks | $31.91 | $39.89 | $1,212.58 | $2,016 |
| Level 6 | Driver of an articulated vehicle, a rigid vehicle over 30 t GVM, a front lift vehicle, or a one-person side loader (SOLO) on council contracts | $32.66 | $40.83 | $1,240.98 | $2,054 |
| Level 7 | Driver/instructor (all systems) | $34.79 | $43.49 | $1,321.78 | $2,162 |
| Level 8 | Intermodal facility or tipping platform operator; earthmoving plant over 150 BHP | $36.36 | $45.45 | $1,381.68 | $2,244 |
| Level 9 | Driver of a B-double | $36.68 | $45.85 | $1,393.88 | $2,260 |
Adult rates including the industry allowance. Full-time weekly rate for 38 hours; take-home pay is after income tax and the Medicare levy for a full year in 2026–27. Jobs are summarised from clause 12 of the award; junior rates are in the pay guide.
Shift, overtime and public holiday rates
| Level | Afternoon shift | Night shift | Overtime first 2 hours | Overtime after 2 hours | Public holiday | Casual public holiday |
|---|---|---|---|---|---|---|
| Level 1 | $35.38 | $39.14 | $45.17 | $60.22 | $75.28 | $82.80 |
| Level 2 | $36.13 | $39.98 | $46.13 | $61.50 | $76.88 | $84.56 |
| Level 3 | $36.51 | $40.39 | $46.61 | $62.14 | $77.68 | $85.44 |
| Level 4 | $37.08 | $41.03 | $47.34 | $63.12 | $78.90 | $86.79 |
| Level 5 | $37.49 | $41.48 | $47.87 | $63.82 | $79.78 | $87.75 |
| Level 6 | $38.38 | $42.46 | $48.99 | $65.32 | $81.65 | $89.82 |
| Level 7 | $40.88 | $45.23 | $52.19 | $69.58 | $86.98 | $95.67 |
| Level 8 | $42.72 | $47.27 | $54.54 | $72.72 | $90.90 | $99.99 |
| Level 9 | $43.10 | $47.68 | $55.02 | $73.36 | $91.70 | $100.87 |
Full-time and part-time rates unless shown. Overtime Monday to Friday; Sunday overtime is double time. Ordinary hours for day workers are between 4 am and 5 pm, Monday to Friday.
How it works
- The Waste Management Award covers collecting, sorting, recycling, treating and disposing of waste, including transfer stations, landfills and recycling centres.
- Your level depends on what you do, mostly the size and type of truck you drive.
- Casuals get a 25% loading instead of paid leave. Super is paid on top.
Common questions
What is the Waste Management Award pay rate?
From 1 July 2026, Level 1 (depot hand in training) is $30.11 an hour ($1,143.98 a week), up to $36.68 at Level 9 (B-double driver). Casuals get $37.64 to $45.85.
How much do garbage truck drivers earn?
Under the award, a driver of a waste truck over 14 tonnes (rear loader, side lift, hook lift) is Level 5: $31.91 an hour, about $63,054 a year. Front lift and one-person side loader (SOLO) drivers are Level 6: $32.66. Many depots pay more under an enterprise agreement.
How much does a garbage truck runner get paid?
A runner (offsider to a driver) is Level 2: $30.75 an hour, or $38.44 as a casual.
What are the shift rates?
Afternoon shift is 117.5% ($35.38 at Level 1) and night shift 130% ($39.14), Monday to Friday.
What is the public holiday rate?
250% ($75.28 at Level 1), or 300% on Good Friday and Christmas Day ($90.33).
When do the rates go up?
Each year from the first full pay period on or after 1 July. Next: 1 July 2027 (Annual Wage Review).
See also the Road Transport Award, delivery driver pay and the overtime calculator.
Source: Fair Work Ombudsman pay guide and award text, Waste Management Award [MA000043], rates from the first full pay period on or after 1 July 2026. Take-home pay: ATO tax rates. Checked 2026-10-22. General information only.