Teacher aide and education support pay in public schools, from each state education department's official pay schedule, with take-home pay after tax in 2026–27.
A full-time teacher aide in a public school starts on $51,622 to $63,814 a year depending on the state, about $1,723 to $2,035 a fortnight after tax. In Queensland that's $32.18 an hour. Try your own salary.
Teacher aide pay by state
| State | Role | Starting salary (full-time) | Take-home per fortnight | Rates from |
|---|---|---|---|---|
| Victoria | Education support (ES) staff | $51,622 | $1,723 | the first pay period on or after 1 July 2025 |
| Queensland | Teacher aides | $63,814 | $2,035 | 1 September 2026 |
| South Australia | School services officers (SSO) | $58,360 | $1,896 | 8 May 2026 |
Full-time figures. Part-time and term-time staff are paid a share. Take-home pay is after income tax and the Medicare levy for a full year in 2026–27. NSW, WA, Tasmania, the ACT and the NT aren't covered yet.
Victoria: Education support (ES) staff
Rates from the first pay period on or after 1 July 2025. Education support staff are paid on Level 1 (Ranges 1 to 3) and Level 2 (senior roles); the range depends on the role. A new agreement, the Victorian Government Schools Agreement 2026, is waiting for Fair Work Commission approval; these are the rates paid until it starts.
Level 1, Range 1
| Range | Full-time year | Take-home per fortnight |
|---|---|---|
| 1-1 | $51,622 | $1,723 |
| 1-2 | $53,850 | $1,780 |
Level 1, Range 2
| Range | Full-time year | Take-home per fortnight |
|---|---|---|
| 2-1 | $56,580 | $1,850 |
| 2-2 | $58,770 | $1,906 |
| 2-3 | $60,933 | $1,962 |
| 2-4 | $63,096 | $2,017 |
| 2-5 | $65,259 | $2,072 |
| 2-6 | $67,422 | $2,128 |
| 2-7 | $70,289 | $2,203 |
| 2-8 | $72,460 | $2,260 |
Level 1, Range 3
| Range | Full-time year | Take-home per fortnight |
|---|---|---|
| 3-1 | $73,467 | $2,286 |
| 3-2 | $76,134 | $2,356 |
| 3-3 | $78,672 | $2,422 |
| 3-4 | $81,307 | $2,491 |
| 3-5 | $85,405 | $2,598 |
| 3-6 | $89,335 | $2,701 |
Source: Department of Education Victoria, Education Support Class Salaries in Victorian Government Schools.
Queensland: Teacher aides
Rates from 1 September 2026. Queensland state school teacher aides are classified TAOO2 to TAOO4. The Auslan Language Model, Interpreter, Educational Interpreter and Braille (ALM/EI/Braille) stream is paid on its own TAOO4 scale.
TAOO2
| Pay point | Full-time year | Hourly | Casual hourly | Take-home per fortnight |
|---|---|---|---|---|
| Pay point 1 | $63,814 | $32.18 | $40.23 | $2,035 |
| Pay point 2 | $65,509 | $33.04 | $41.30 | $2,079 |
| Pay point 3 | $67,284 | $33.93 | $42.42 | $2,124 |
| Pay point 4 | $68,979 | $34.79 | $43.49 | $2,169 |
TAOO3
| Pay point | Full-time year | Hourly | Casual hourly | Take-home per fortnight |
|---|---|---|---|---|
| Pay point 1 | $70,023 | $35.32 | $44.14 | $2,196 |
| Pay point 2 | $71,353 | $35.99 | $44.98 | $2,231 |
| Pay point 3 | $72,867 | $36.75 | $45.94 | $2,270 |
| Pay point 4 | $74,354 | $37.50 | $46.88 | $2,309 |
TAOO4
| Pay point | Full-time year | Hourly | Casual hourly | Take-home per fortnight |
|---|---|---|---|---|
| Pay point 1 | $77,354 | $39.01 | $48.77 | $2,388 |
| Pay point 2 | $79,806 | $40.25 | $50.31 | $2,452 |
| Pay point 3 | $82,285 | $41.50 | $51.88 | $2,517 |
| Pay point 4 | $84,659 | $42.70 | $53.37 | $2,579 |
TAOO4, ALM/EI/Braille
| Pay point | Full-time year | Hourly | Casual hourly | Take-home per fortnight |
|---|---|---|---|---|
| Pay point 1 | $84,766 | $42.75 | $53.44 | $2,582 |
| Pay point 2 | $87,424 | $44.09 | $55.12 | $2,651 |
| Pay point 3 | $90,216 | $45.50 | $56.88 | $2,724 |
| Pay point 4 | $92,900 | $46.85 | $58.57 | $2,794 |
Source: Queensland Department of Education Salary Schedule (updated 1 September 2026), Teacher Aides.
South Australia: School services officers (SSO)
Rates from 8 May 2026. In SA public schools, classroom and student support staff are School Services Officers. The top tier of each level only applies to staff with relevant qualifications who have completed the top tier increment process.
SSO Level 1
| Tier | Full-time year | Hourly | Take-home per fortnight |
|---|---|---|---|
| Tier 1 | $58,360 | $29.83 | $1,896 |
| Tier 2 | $61,383 | $31.38 | $1,973 |
| Tier 3 | $63,195 | $32.30 | $2,019 |
| Tier 4 | $64,856 | $33.15 | $2,062 |
| Tier 5 | $66,525 | $34.01 | $2,105 |
| Tier 6 | $68,335 | $34.93 | $2,152 |
| Tier 7 | $69,759 | $35.66 | $2,189 |
SSO Level 2
| Tier | Full-time year | Hourly | Take-home per fortnight |
|---|---|---|---|
| Tier 1 | $73,478 | $37.56 | $2,286 |
| Tier 2 | $76,506 | $39.11 | $2,366 |
| Tier 3 | $79,526 | $40.65 | $2,445 |
| Tier 4 | $80,950 | $41.38 | $2,482 |
Source: SA Department for Education, School services officers pay rates (effective 8 May 2026).
Common questions
How much does a teacher aide earn in Australia?
In public schools a full-time teacher aide or education support worker starts on about $51,622 to $63,814 a year depending on the state, before super. Most teacher aides work part-time or during school terms only, so actual pay is usually a share of the full-time figure.
What is the teacher aide hourly rate in Queensland?
From 1 September 2026, a Queensland state school teacher aide (TAOO2, pay point 1) gets $32.18 an hour, or $40.23 as a casual including the 25% loading.
What does a school services officer earn in SA?
A Level 1 SSO starts on $29.83 an hour ($58,360 a year full-time) from 8 May 2026, rising through 7 tiers to $35.66.
How much do education support staff earn in Victoria?
Level 1 Range 1 starts at $51,622 a year full-time, from the first pay period on or after 1 July 2025. Pay rises with each annual increment within the range.
Do teacher aides get paid in school holidays?
It depends on the state and contract. Many term-time staff have their pay averaged over the year or are paid for school weeks plus leave, so check your contract.
Is super included?
No. Employer super is paid on top in every state.
See also teacher pay by state, hourly rates after tax and the fortnightly tax table.
Tax: ATO tax rates. Checked 2026-10-21. General information only.