Educational Services (Teachers) Award pay rates from 1 July 2026: annual salary for levels 1 to 5 in schools and preschools and in long day care, casual daily rates, and take-home pay in 2026–27.
A graduate teacher (Level 1) gets at least $75,681 a year in a school or preschool, rising to $104,712 at Level 5. Open in the pay calculator.
Schools and preschools
| Level | Who | Year (52 weeks) | Weekly | Hourly | Take-home per fortnight |
|---|---|---|---|---|---|
| Level 1 | Graduate teacher, or a teacher with provisional or conditional accreditation or registration | $75,681 | $1,455.40 | $38.30 | $2,344 |
| Level 2 | Proficient accreditation or registration (or equivalent) | $82,716 | $1,590.70 | $41.86 | $2,528 |
| Level 3 | Proficient, after 3 years' satisfactory teaching service at Level 2 | $90,048 | $1,731.70 | $45.57 | $2,720 |
| Level 4 | Proficient, after 3 years' satisfactory teaching service at Level 3 | $97,380 | $1,872.70 | $49.28 | $2,911 |
| Level 5 | Highly Accomplished or Lead Teacher accreditation or registration (or equivalent) | $104,712 | $2,013.70 | $52.99 | $3,103 |
Classifications from clause 14 of the award. Take-home pay is after income tax and the Medicare levy for a full year in 2026–27.
Long day care centres
| Level | Year (52 weeks) | Weekly | Hourly | Saturday | Take-home per fortnight |
|---|---|---|---|---|---|
| Level 1 | $78,707 | $1,513.60 | $39.83 | $49.79 | $2,423 |
| Level 2 | $86,029 | $1,654.40 | $43.54 | $54.43 | $2,615 |
| Level 3 | $93,652 | $1,801.00 | $47.39 | $59.24 | $2,814 |
| Level 4 | $101,280 | $1,947.70 | $51.26 | $64.08 | $3,013 |
| Level 5 | $108,904 | $2,094.30 | $55.11 | $68.89 | $3,213 |
Early childhood teachers in long day care; see early childhood teacher salary for more.
Casual relief teacher daily rates
| Level | School/preschool full day | School/preschool half day | Long day care full day | Long day care up to 4 hours |
|---|---|---|---|---|
| Level 1 | $363.85 | $181.93 | $378.40 | $199.16 |
| Level 2 | $397.68 | $198.84 | $413.60 | $217.68 |
| Level 3 | $432.93 | $216.46 | $450.25 | $236.96 |
| Level 4 | $468.18 | $234.09 | $486.93 | $256.28 |
| Level 5 | $503.43 | $251.71 | $523.58 | $275.56 |
How it works
- The Educational Services (Teachers) Award 2020 sets minimum pay for teachers covered by it in schools, preschools and long day care.
- Many teachers are paid under an enterprise agreement or a state award instead, so check which applies to you.
- Super is paid on top.
Common questions
What is the Teachers Award pay rate?
From 1 July 2026, a Level 1 (graduate) teacher in a school or preschool gets at least $75,681 a year ($1,455.40 a week), up to $104,712 at Level 5. Long day care teachers get more: $78,707 at Level 1.
What is the graduate teacher salary under the award?
$75,681 a year in schools and preschools, about $2,344 a fortnight after tax. Government school teachers are paid under state arrangements; see teacher salary by state.
How do teachers move up levels?
Level 2 needs proficient accreditation or registration. Levels 3 and 4 follow after 3 years' satisfactory teaching service at the level below. Level 5 needs Highly Accomplished or Lead Teacher accreditation.
What do casual relief teachers get?
A daily rate: $363.85 for a full day at Level 1 in a school or preschool, or $181.93 for a half day. Casuals engaged for less than 5 consecutive days are paid no higher than Level 3.
When do the rates go up?
Each year from the first full pay period on or after 1 July. Next: 1 July 2027 (Annual Wage Review).
See also teacher salary by state, early childhood teacher salary and the award pay rates hub.
Source: Fair Work Ombudsman pay guide and award text (clause 14), Educational Services (Teachers) Award 2020 [MA000077], rates from the first full pay period on or after 1 July 2026. Take-home pay: ATO tax rates. Checked 2026-10-22. General information only.