Retail pay rates from 1 July 2026 for every level of the General Retail Industry Award 2020: hourly, weekly, casual, evening, weekend and public holiday rates, with take-home pay after tax in 2026–27.
An adult retail worker (Level 1) gets $27.81 an hour, or $34.76 as a casual. Sundays are $41.72 ($48.67 casual).
Retail pay rates by level
| Level | Hourly | Weekly | Year (52 weeks) | Take-home per fortnight |
|---|---|---|---|---|
| Level 1 | $27.81 | $1,056.80 | $54,954 | $1,809 |
| Level 2 | $28.45 | $1,081.00 | $56,212 | $1,841 |
| Level 3 | $28.89 | $1,097.80 | $57,086 | $1,863 |
| Level 4 | $29.45 | $1,119.10 | $58,193 | $1,891 |
| Level 5 | $30.66 | $1,165.10 | $60,585 | $1,953 |
| Level 6 | $31.11 | $1,182.10 | $61,469 | $1,975 |
| Level 7 | $32.67 | $1,241.40 | $64,553 | $2,054 |
| Level 8 | $33.99 | $1,291.80 | $67,174 | $2,121 |
Evening, weekend and public holiday rates (full-time and part-time)
| Level | Mon-Fri after 6pm | Saturday | Sunday | Public holiday |
|---|---|---|---|---|
| Level 1 | $34.76 | $34.76 | $41.72 | $62.57 |
| Level 2 | $35.56 | $35.56 | $42.68 | $64.01 |
| Level 3 | $36.11 | $36.11 | $43.34 | $65.00 |
| Level 4 | $36.81 | $36.81 | $44.18 | $66.26 |
| Level 5 | $38.33 | $38.33 | $45.99 | $68.99 |
| Level 6 | $38.89 | $38.89 | $46.67 | $70.00 |
| Level 7 | $40.84 | $40.84 | $49.01 | $73.51 |
| Level 8 | $42.49 | $42.49 | $50.99 | $76.48 |
Casual retail pay rates
| Level | Hourly | Mon-Fri after 6pm | Saturday | Sunday | Public holiday |
|---|---|---|---|---|---|
| Level 1 | $34.76 | $41.72 | $41.72 | $48.67 | $69.53 |
| Level 2 | $35.56 | $42.68 | $42.68 | $49.79 | $71.13 |
| Level 3 | $36.11 | $43.34 | $43.34 | $50.56 | $72.23 |
| Level 4 | $36.81 | $44.18 | $44.18 | $51.54 | $73.63 |
| Level 5 | $38.33 | $45.99 | $45.99 | $53.66 | $76.65 |
| Level 6 | $38.89 | $46.67 | $46.67 | $54.44 | $77.78 |
| Level 7 | $40.84 | $49.01 | $49.01 | $57.17 | $81.68 |
| Level 8 | $42.49 | $50.99 | $50.99 | $59.48 | $84.98 |
Adult rates, not shiftworkers. Casual rates include the 25% casual loading. A year is the weekly rate × 52 for a 38-hour week.
Retail pay at big employers
Some retailers pay more than the award under their own enterprise agreements: Woolworths, Coles and Kmart. See all employer pay rates.
How it works
- The General Retail Industry Award 2020 covers shops and retail businesses. Pharmacies and fast food outlets have their own awards (pharmacy, fast food).
- Juniors get a percentage of these rates by age; see junior pay rates.
- Super is paid on top. Use the casual loading calculator or the penalty rates calculator for a whole week.
Common questions
What is the minimum retail pay rate in Australia?
An adult Retail Employee Level 1 under the General Retail Industry Award 2020 gets $27.81 an hour ($34.76 as a casual) from 1 July 2026. That's $1,056.80 a week full-time.
What is the retail Sunday rate?
$41.72 an hour for a Level 1 full-time or part-time employee (150%) and $48.67 for a casual (175%, including the casual loading).
What do retail workers get on Saturdays?
$34.76 an hour for Level 1 (125%), or $41.72 for a casual (150%). Monday to Friday after 6pm is paid at the same rates.
What is the retail public holiday rate?
$62.57 an hour (225%) for full-time and part-time, $69.53 (250%) for casuals, at Level 1.
How much do junior retail workers get?
A percentage of the adult rate by age, from 45% under 16 to 100% at 21 (or 20 after 6 months). See junior pay rates.
When do retail rates go up?
From the first full pay period on or after 1 July each year, after the Annual Wage Review. Next: 1 July 2027 (Annual Wage Review).
Source: Fair Work Ombudsman pay guide MA000004 (published 24 June 2026), General Retail Industry Award 2020 [MA000004]. Take-home pay: ATO tax rates. Checked 2026-10-22. General information only.