Timber Industry Award pay rates from 1 July 2026: hourly, casual and weekly rates for the general timber, furniture and pulp and paper streams, Saturday, Sunday, shift and overtime rates, and take-home pay in 2026–27.
Level 1 in the general timber stream is $25.74 an hour ($32.18 casual). A timber tradesperson (Level 5) gets $29.45. Open in the pay calculator.
General timber stream pay rates
| Level | Example roles | Hourly | Casual hourly | Weekly | Take-home per fortnight |
|---|---|---|---|---|---|
| Level 1 | Induction and skills training (new starter) | $25.74 | $32.18 | $978.10 | $1,704 |
| Level 2 | Operator at a basic level, e.g. landing builder, crosscutting logs on the landing | $26.44 | $33.05 | $1,004.90 | $1,740 |
| Level 3 | Operates debarking, chipping or log splitting machines; pine plantation faller; chainsaw operator | $27.08 | $33.85 | $1,029.10 | $1,772 |
| Level 4 | Operates a tree harvester or mobile equipment up to 13,500 kg; faller who works alone | $27.97 | $34.96 | $1,062.90 | $1,817 |
| Level 5 | Timber tradesperson | $29.45 | $36.81 | $1,119.10 | $1,891 |
| Level 6 | Timber tradesperson above Level 5, or senior production or merchant employee | $30.38 | $37.98 | $1,154.30 | $1,938 |
| Level 7 | Timber tradesperson millwright (special class) with extra modules | $32.13 | $40.16 | $1,221.10 | $2,027 |
Adult rates. Full-time weekly rate for 38 hours; take-home pay is after income tax and the Medicare levy for a full year in 2026–27. Roles are summarised from Schedule A of the award (harvesting, sawmilling, manufacturing and merchandising sectors); junior and apprentice rates are in the pay guide.
Weekend, shift and overtime rates
| Level | Saturday (by agreement) | Sunday | Public holiday | Afternoon or rotating night | Night (non-rotating) | Overtime first 2 hours |
|---|---|---|---|---|---|---|
| Level 1 | $38.61 | $51.48 | $64.35 | $33.46 | $38.61 | $51.48 |
| Level 2 | $39.66 | $52.88 | $66.10 | $34.37 | $39.66 | $52.88 |
| Level 3 | $40.62 | $54.16 | $67.70 | $35.20 | $40.62 | $54.16 |
| Level 4 | $41.96 | $55.94 | $69.93 | $36.36 | $41.96 | $55.94 |
| Level 5 | $44.18 | $58.90 | $73.63 | $38.29 | $44.18 | $58.90 |
| Level 6 | $45.57 | $60.76 | $75.95 | $39.49 | $45.57 | $60.76 |
| Level 7 | $48.20 | $64.26 | $80.33 | $41.77 | $48.20 | $64.26 |
General timber stream, full-time and part-time. Overtime for day workers Monday to Saturday; after 2 hours it's double time.
Wood and timber furniture stream
| Level | Hourly | Casual hourly | Weekly | Take-home per fortnight |
|---|---|---|---|---|
| Level 1 | $25.74 | $32.18 | $978.10 | $1,704 |
| Level 2 | $26.44 | $33.05 | $1,004.90 | $1,740 |
| Level 3 | $27.08 | $33.85 | $1,029.10 | $1,772 |
| Level 4 | $27.97 | $34.96 | $1,062.90 | $1,817 |
| Level 4A | $28.43 | $35.54 | $1,080.20 | $1,840 |
| Level 5 | $29.45 | $36.81 | $1,119.10 | $1,891 |
| Level 6 | $30.38 | $37.98 | $1,154.30 | $1,938 |
| Level 7 | $32.13 | $40.16 | $1,221.10 | $2,027 |
Pulp and paper stream
| Level | Hourly | Casual hourly | Weekly | Take-home per fortnight |
|---|---|---|---|---|
| Level 1 | $26.67 | $33.34 | $1,013.50 | $1,751 |
| Level 2 | $27.55 | $34.44 | $1,046.90 | $1,795 |
| Level 3 | $28.09 | $35.11 | $1,067.30 | $1,823 |
| Level 4 | $28.62 | $35.78 | $1,087.40 | $1,849 |
| Level 5 | $29.45 | $36.81 | $1,119.10 | $1,891 |
| Level 6 | $30.38 | $37.98 | $1,154.30 | $1,938 |
| Level 7 | $31.30 | $39.13 | $1,189.40 | $1,985 |
| Level 8 | $32.13 | $40.16 | $1,221.10 | $2,027 |
| Level 9 | $33.06 | $41.33 | $1,256.20 | $2,074 |
How it works
- The Timber Industry Award covers forestry and logging, sawmilling, timber processing and merchandising, wood and timber furniture making, and pulp and paper manufacturing.
- Casuals get a 25% loading instead of paid leave. Super is paid on top.
Common questions
What is the Timber Industry Award pay rate?
From 1 July 2026, Level 1 in the general timber stream is $25.74 an hour ($978.10 a week), up to $32.13 at Level 7. Casuals get $32.18 to $40.16.
How much does a timber tradesperson earn?
A timber tradesperson is Level 5: $29.45 an hour, $1,119.10 a week, or about $1,891 a fortnight after tax.
What is the Sunday rate?
Double time ($51.48 at Level 1). Public holidays are $64.35 for day workers.
What are the shift rates?
Afternoon and rotating night shifts are paid at 115% ($29.60 at Level 1) and non-rotating night shift at 130% ($33.46).
Does the award cover furniture making and paper mills?
Yes. The wood and timber furniture stream and the pulp and paper stream have their own levels; their rates are below.
When do the rates go up?
Each year from the first full pay period on or after 1 July. Next: 1 July 2027 (Annual Wage Review).
See also the Manufacturing Award, carpenter salary and the overtime calculator.
Source: Fair Work Ombudsman pay guide and award text, Timber Industry Award [MA000071], rates from the first full pay period on or after 1 July 2026. Take-home pay: ATO tax rates. Checked 2026-10-22. General information only.