Award pay rates from 1 July 2026: the entry-level adult rate in 33 modern awards, with links to every level, casual, weekend and public holiday rate and take-home pay after tax in 2026–27.
Entry-level adult award rates run from $25.74 an hour to $33.71 across these awards. Open an award for every classification, casual and penalty rates.
Entry-level adult award rates
| Award | Entry-level classification | Hourly | Weekly | Year (52 weeks) |
|---|---|---|---|---|
| General Retail Industry Award [MA000004] | Retail employee level 1 | $27.81 | $1,056.80 | $54,954 |
| Fast Food Industry Award [MA000003] | Level 1 | $27.81 | $1,056.80 | $54,954 |
| Hospitality Industry (General) Award [MA000009] | Level 1 - food and beverage attendant grade 1 | $26.44 | $1,004.90 | $52,255 |
| Restaurant Industry Award [MA000119] | Introductory level | $25.74 | $978.10 | $50,861 |
| Clerks—Private Sector Award [MA000002] | Level 1, year 1 | $26.97 | $1,024.70 | $53,284 |
| SCHADS Award (social and community services) [MA000100] | Level 1, pay point 1 | $27.55 | $1,046.90 | $54,439 |
| Aged Care Award [MA000018] | Level 1 - Introductory | $32.61 | $1,239.00 | $64,428 |
| Children's Services Award [MA000120] | Level 1 - Introductory educator | $28.81 | $1,094.80 | $56,930 |
| Nurses Award [MA000034] | Nursing assistant, 1st year | $27.65 | $1,050.70 | $54,636 |
| Pharmacy Industry Award [MA000012] | Pharmacy assistant level 1 | $27.81 | $1,056.80 | $54,954 |
| Hair and Beauty Industry Award [MA000005] | Level 1 | $27.81 | $1,056.80 | $54,954 |
| Cleaning Services Award [MA000022] | Cleaning service employee Level 1 | $27.08 | $1,028.90 | $53,503 |
| Security Services Industry Award [MA000016] | Security officer level 1 | $28.42 | $1,080.10 | $56,165 |
| Manufacturing and Associated Industries Award [MA000010] | C14 | $25.74 | $978.10 | $50,861 |
| Miscellaneous Award [MA000104] | Level 1 | $25.74 | $978.10 | $50,861 |
| Storage Services and Wholesale Award [MA000084] | Grade 1, on commencement | $27.08 | $1,029.10 | $53,513 |
| Road Transport and Distribution Award [MA000038] | Grade 1 | $26.87 | $1,021.00 | $53,092 |
| Horticulture Award [MA000028] | Level 1 | $25.74 | $978.10 | $50,861 |
| Gardening and Landscaping Services Award [MA000101] | Introductory level | $25.74 | $978.10 | $50,861 |
| Meat Industry Award (retail) [MA000059] | Level 1 | $25.74 | $978.10 | $50,861 |
| Vehicle Repair, Services and Retail Award [MA000089] | Level 1 | $25.74 | $978.10 | $50,861 |
| Fitness Industry Award [MA000094] | Level 1 | $25.74 | $978.10 | $50,861 |
| Amusement, Events and Recreation Award [MA000080] | Introductory | $25.74 | $978.10 | $50,861 |
| Animal Care and Veterinary Services Award [MA000118] | Introductory level | $25.74 | $978.10 | $50,861 |
| Building and Construction General On-site Award [MA000020] | Level 1 (CW/ECW 1) (level a) | $28.08 | $1,067.22 | $55,495 |
| Waste Management Award [MA000043] | Level 1 | $30.11 | $1,143.98 | $59,487 |
| Timber Industry Award [MA000071] | Level 1 | $25.74 | $978.10 | $50,861 |
| Commercial Sales Award [MA000083] | Probationary traveller | $26.59 | $1,010.52 | $52,547 |
| Mining Industry Award [MA000011] | Entry level (introductory) | $27.53 | $1,046.31 | $54,408 |
| Pastoral Award [MA000035] | Level 1 | $25.74 | $978.10 | $50,861 |
| Real Estate Industry Award [MA000106] | Level 1 (associate), first 12 months | $26.59 | $1,010.60 | $52,551 |
| Legal Services Award [MA000116] | Legal clerical and administrative employee level 1 | $28.24 | $1,073.10 | $55,801 |
| Professional Employees Award [MA000065] | Level 1, pay point 1.1 (3-year degree) | $33.71 | $1,285.10 | $66,825 |
Lowest adult full-time or part-time classification on each page, from the Fair Work Ombudsman pay guides effective the first full pay period on or after 1 July 2026. The Professional Employees Award sets annual wages; the weekly figure is the annual wage ÷ 52.
How it works
- Modern awards set minimum pay and conditions for an industry or occupation. The Fair Work Commission reviews them every year.
- If no award covers you, the national minimum wage applies.
- Casuals get a 25% loading in most awards; see the casual loading calculator. Weekend and public holiday rates are on each award page and in weekend pay rates.
Common questions
What are award rates?
Award rates are the minimum pay rates set by the Fair Work Commission in modern awards for each industry or occupation. Employers can pay more but not less. Employees on an enterprise agreement are paid under that agreement instead.
When did award rates go up?
From the first full pay period on or after 1 July each year, after the Annual Wage Review. The rates on this page apply from 1 July 2026.
Which award am I on?
It depends on your employer's industry and your job. The Fair Work Ombudsman's award summaries list who each award covers; each of our pages explains its award's coverage.
What is the lowest award rate?
Of the awards here, the lowest adult entry rate is $25.74 an hour (Restaurant Industry Award, Introductory level). Juniors, apprentices and trainees can be paid less.
Do award rates include super?
No. Super is paid on top of award rates.
See also pay by job, the penalty rates calculator and junior pay rates.
Sources: Fair Work Ombudsman pay guides for each award (linked on each page). Take-home pay: ATO tax rates. General information only.