Award pay for plumbers from 1 July 2026: weekly, hourly and casual rates for every level of the Plumbing and Fire Sprinklers Award 2020, with yearly pay and take-home pay after tax in 2026–27.
A registered plumber on the award minimum earns $32.80 an hour, $1,246.54 a week or about $64,820 a year, about $2,061 a fortnight after tax. Open in the pay calculator.
Plumber pay rates by level
Plumbing and mechanical services, weekly hire (full-time and part-time). Rates include the industry and special fixed allowances; tradesperson rates include the plumbing trade allowance, and registered rates the registration allowance.
Plumbing and mechanical services workers
| Classification | Weekly | Hourly | Casual hourly | Year (52 weeks) | Take-home per fortnight |
|---|---|---|---|---|---|
| Worker level 1(a), new entrant | $1,062.71 | $27.97 | $34.96 | $55,261 | $1,816 |
| Worker level 1(b), after 3 months | $1,082.71 | $28.49 | $35.61 | $56,301 | $1,843 |
| Worker level 1(c), after 12 months | $1,096.41 | $28.85 | $36.06 | $57,013 | $1,861 |
| Worker level 1(d) | $1,112.01 | $29.26 | $36.58 | $57,825 | $1,882 |
| Worker level 2 | $1,201.78 | $31.63 | $39.54 | $62,493 | $2,001 |
Registered tradespersons (licensed plumbers)
| Classification | Weekly | Hourly | Casual hourly | Year (52 weeks) | Take-home per fortnight |
|---|---|---|---|---|---|
| Tradesperson level 1 | $1,246.54 | $32.80 | $41.00 | $64,820 | $2,061 |
| Tradesperson level 2 | $1,281.74 | $33.73 | $42.16 | $66,650 | $2,108 |
| Tradesperson special class level 1 | $1,316.84 | $34.65 | $43.31 | $68,476 | $2,156 |
| Tradesperson special class level 2 | $1,348.54 | $35.49 | $44.36 | $70,124 | $2,199 |
| Advanced tradesperson level 1 | $1,383.74 | $36.41 | $45.51 | $71,954 | $2,246 |
| Advanced tradesperson level 2 | $1,410.54 | $37.12 | $46.40 | $73,348 | $2,283 |
Tradespersons, not registered
| Classification | Weekly | Hourly | Casual hourly | Year (52 weeks) | Take-home per fortnight |
|---|---|---|---|---|---|
| Tradesperson level 1 | $1,201.78 | $31.63 | $39.54 | $62,493 | $2,001 |
| Tradesperson level 2 | $1,236.98 | $32.55 | $40.69 | $64,323 | $2,048 |
| Tradesperson special class level 1 | $1,272.08 | $33.48 | $41.85 | $66,148 | $2,095 |
| Tradesperson special class level 2 | $1,303.78 | $34.31 | $42.89 | $67,797 | $2,138 |
| Advanced tradesperson level 1 | $1,338.98 | $35.24 | $44.05 | $69,627 | $2,186 |
| Advanced tradesperson level 2 | $1,365.78 | $35.94 | $44.93 | $71,021 | $2,222 |
A year is the weekly rate × 52 for a 38-hour week. Casual rates include the 25% casual loading. Take-home pay is after income tax and the Medicare levy for a full year in 2026–27.
Weekend and public holiday rates (registered tradespersons)
| Classification | Saturday, first 2 hours | Sunday | Public holiday |
|---|---|---|---|
| Tradesperson level 1 | $49.20 | $65.60 | $82.00 |
| Tradesperson level 2 | $50.60 | $67.46 | $84.33 |
| Tradesperson special class level 1 | $51.98 | $69.30 | $86.63 |
| Tradesperson special class level 2 | $53.24 | $70.98 | $88.73 |
| Advanced tradesperson level 1 | $54.62 | $72.82 | $91.03 |
| Advanced tradesperson level 2 | $55.68 | $74.24 | $92.80 |
How it works
- The Plumbing and Fire Sprinklers Award 2020 covers plumbing, mechanical services (heating, cooling and ventilation), drainage, gasfitting and fire sprinkler fitting.
- The registered rates include the registration allowance paid to licensed tradespersons, so they are higher than the not registered rates.
- Fire sprinkler fitters have their own rates in the same award; see the Fair Work pay guide.
- Super is paid on top of these rates.
Starting out? See apprentice plumber wages. Other trades: electricians and carpenters.
Common questions
How much does a plumber earn in Australia?
The award minimum for a registered (licensed) plumber at tradesperson level 1 is $1,246.54 a week, or $32.80 an hour, from 1 July 2026: about $64,820 a year before overtime. Advanced tradespersons get up to $37.12 an hour. Many plumbers are paid above the award.
What is the plumber hourly rate?
$32.80 an hour for a registered tradesperson level 1 ($41.00 as a casual), and $31.63 for a tradesperson who isn't registered.
How much does a plumber take home?
On the registered tradesperson minimum of about $64,820 a year, take-home pay is about $2,061 a fortnight after tax in 2026–27.
What are plumbers paid on weekends?
Saturday is time and a half for the first 2 hours ($49.20) then double time ($65.60); Sunday is double time ($65.60) and public holidays $82.00 for a registered tradesperson level 1.
When do the rates go up?
From the first full pay period on or after 1 July each year, after the Annual Wage Review. Next: 1 July 2027 (Annual Wage Review).
Source: Fair Work Ombudsman pay guide MA000036 (published 11 August 2026), Plumbing and Fire Sprinklers Award 2020 [MA000036], rates from the first full pay period on or after 1 July 2026. Take-home pay: ATO tax rates. Checked 2026-10-22. General information only.