Saved on this device
Find the salary for any Army, Navy or Air Force rank and pay grade, and what it takes home after tax in 2026–27.
On promotion to each rank (increment 0). Pay grade 1 is the lowest and 10 the highest; navy and air force ranks at the same level are paid the same.
| Rank | Pay grade 1 | Take-home per fortnight | Pay grade 10 |
|---|---|---|---|
| Private (PTE) | $79,096 | $2,433 | $126,292 |
| Private Proficient (PTE(P)) | $80,341 | $2,466 | $127,530 |
| Lance Corporal (LCPL) | $81,612 | $2,499 | $128,802 |
| Corporal (CPL) | $86,966 | $2,639 | $134,164 |
| Sergeant (SGT) | $97,575 | $2,917 | $144,768 |
| Staff Sergeant (SSGT) | $106,734 | $3,156 | $153,925 |
| Warrant Officer Class 2 (WO2) | $109,733 | $3,235 | $156,929 |
| Second Lieutenant (2LT) | $87,091 | $2,642 | $143,150 |
| Lieutenant (LT) | $91,778 | $2,765 | $147,835 |
| Captain (CAPT) | $106,257 | $3,144 | $162,312 |
| Major (MAJ) | $130,007 | $3,765 | $186,067 |
| Lieutenant Colonel (LTCOL) | $159,440 | $4,469 | $215,502 |
| Colonel (COL) | $186,934 | $5,114 | $242,990 |
$79,096 a year at pay grade 1, up to $126,292 at pay grade 10, from 6 November 2025. At pay grade 1 that's about $2,433 a fortnight after tax in 2026–27.
$60,517 a year as a recruit in basic training, under the trainee rates in the same Defence schedule.
Each job (employment category) is assigned a pay grade from 1 to 10 that reflects its skill level. Your rank and pay grade together set your salary, and some ranks also have increments for time in rank.
An Army Lieutenant (or Navy Sub-Lieutenant, RAAF Flying Officer) on promotion earns $91,778 at pay grade 1 to $147,835 at pay grade 10.
No. These are salaries only. Service allowance, other allowances and employer super are paid on top.
Source: Department of Defence, ADF Military Salary – Permanent Rates (Pay and Conditions Manual, Schedules B.3 and B.12), 6 November 2025; ATO tax rates. General information only; your payslip and PACMAN are the final word.