Australia Post pay rates from September 2026: yearly salaries for posties, Post Office counter staff, mail processing, parcel post, transport and the customer contact centre under the Australia Post Enterprise Agreement 2024, with take-home pay in 2026–27.
A postie (Postal Delivery Officer) earns $59,948 to $66,906 a year. Counter staff earn $60,903 to $73,050. Pay rose 4% from the first full pay period in September 2026.
Postal delivery (posties)
| Classification | Per year | Per week | Take-home per fortnight |
|---|---|---|---|
| Trainee Postal Delivery Officer, Under 17 | $28,044 | $539.31 | $1,049 |
| Trainee Postal Delivery Officer, At 17 | $33,651 | $647.13 | $1,210 |
| Trainee Postal Delivery Officer, At 18 | $39,255 | $754.90 | $1,382 |
| Trainee Postal Delivery Officer, At 19 | $45,425 | $873.56 | $1,565 |
| Trainee Postal Delivery Officer, At 20 | $51,031 | $981.37 | $1,708 |
| Trainee Postal Delivery Officer, Adult | $56,075 | $1,078.37 | $1,837 |
| Postal Delivery Officer, Pay point 1 | $59,948 | $1,152.85 | $1,936 |
| Postal Delivery Officer, Pay point 2 | $62,789 | $1,207.48 | $2,009 |
| Postal Delivery Officer, Pay point 3 | $64,138 | $1,233.42 | $2,044 |
| Postal Delivery Officer, Pay point 4 | $65,522 | $1,260.04 | $2,079 |
| Postal Delivery Officer, Pay point 5 | $66,906 | $1,286.65 | $2,114 |
| Senior Postal Delivery Officer Grade 1 | $69,302 | $1,332.73 | $2,177 |
| Senior Postal Delivery Officer Grade 2 | $70,240 | $1,350.77 | $2,202 |
| Senior Postal Delivery Officer Grade 3 | $73,532 | $1,414.08 | $2,288 |
| Postal Delivery Co-ordinator Grade 1, Pay point 1 | $75,295 | $1,447.98 | $2,334 |
| Postal Delivery Co-ordinator Grade 1, Pay point 2 | $77,072 | $1,482.15 | $2,380 |
| Postal Delivery Co-ordinator Grade 2, Pay point 1 | $81,567 | $1,568.60 | $2,498 |
| Postal Delivery Co-ordinator Grade 2, Pay point 2 | $83,819 | $1,611.90 | $2,557 |
| Postal Delivery Co-ordinator Grade 2, Pay point 3 | $86,131 | $1,656.37 | $2,617 |
| Postal Delivery Co-ordinator Grade 2, Pay point 4 | $88,526 | $1,702.42 | $2,680 |
| Postal Delivery Co-ordinator Grade 3, Pay point 1 | $93,686 | $1,801.65 | $2,815 |
| Postal Delivery Co-ordinator Grade 3, Pay point 2 | $98,377 | $1,891.87 | $2,938 |
| Postal Delivery Co-ordinator Grade 3, Pay point 3 | $103,036 | $1,981.46 | $3,059 |
| Delivery Manager Level 1, Pay point 1 | $93,686 | $1,801.65 | $2,815 |
| Delivery Manager Level 1, Pay point 2 | $98,377 | $1,891.87 | $2,938 |
| Delivery Manager Level 1, Pay point 3 | $103,036 | $1,981.46 | $3,059 |
| Delivery Manager Level 2, Pay point 1 | $106,173 | $2,041.79 | $3,141 |
| Delivery Manager Level 2, Pay point 2 | $110,868 | $2,132.08 | $3,264 |
| Delivery Manager Level 2, Pay point 3 | $115,530 | $2,221.73 | $3,386 |
| Delivery Manager Level 3, Pay point 1 | $123,654 | $2,377.96 | $3,599 |
| Delivery Manager Level 3, Pay point 2 | $128,652 | $2,474.08 | $3,729 |
| Delivery Manager Level 4, Pay point 1 | $133,649 | $2,570.17 | $3,860 |
| Delivery Manager Level 4, Pay point 2 | $138,646 | $2,666.27 | $3,981 |
Postal services (Post Office counter staff)
| Classification | Per year | Per week | Take-home per fortnight |
|---|---|---|---|
| Trainee Postal Services Officer, Under 17 | $28,492 | $547.92 | $1,062 |
| Trainee Postal Services Officer, At 17 | $34,190 | $657.50 | $1,226 |
| Trainee Postal Services Officer, At 18 | $39,890 | $767.12 | $1,401 |
| Trainee Postal Services Officer, At 19 | $46,154 | $887.58 | $1,584 |
| Trainee Postal Services Officer, At 20 | $51,852 | $997.15 | $1,729 |
| Trainee Postal Services Officer, Adult | $56,979 | $1,095.75 | $1,860 |
| Postal Services Officer, Pay point 1 | $60,903 | $1,171.21 | $1,961 |
| Postal Services Officer, Pay point 2 | $63,403 | $1,219.29 | $2,025 |
| Postal Services Officer, Pay point 3 | $66,204 | $1,273.15 | $2,096 |
| Postal Services Officer, Pay point 4 | $69,306 | $1,332.81 | $2,177 |
| Postal Services Officer, Pay point 5 | $73,050 | $1,404.81 | $2,275 |
| Senior Postal Services Officer Grade 1, Pay point 1 | $76,503 | $1,471.21 | $2,365 |
| Senior Postal Services Officer Grade 1, Pay point 2 | $80,249 | $1,543.25 | $2,463 |
| Senior Postal Services Officer Grade 2, Pay point 1 | $83,699 | $1,609.60 | $2,554 |
| Senior Postal Services Officer Grade 2, Pay point 2 | $87,440 | $1,681.54 | $2,652 |
| Senior Postal Services Officer Grade 2, Pay point 3 | $91,190 | $1,753.65 | $2,750 |
Mail processing
| Classification | Per year | Per week | Take-home per fortnight |
|---|---|---|---|
| Trainee Mail Officer, Under 17 | $28,044 | $539.31 | $1,049 |
| Trainee Mail Officer, At 17 | $33,651 | $647.13 | $1,210 |
| Trainee Mail Officer, At 18 | $39,255 | $754.90 | $1,382 |
| Trainee Mail Officer, At 19 | $45,425 | $873.56 | $1,565 |
| Trainee Mail Officer, At 20 | $51,031 | $981.37 | $1,708 |
| Trainee Mail Officer, Adult | $56,075 | $1,078.37 | $1,837 |
| Mail Officer, Under 17 | $29,978 | $576.50 | $1,104 |
| Mail Officer, At 17 | $35,974 | $691.81 | $1,280 |
| Mail Officer, At 18 | $41,966 | $807.04 | $1,463 |
| Mail Officer, At 19 | $48,559 | $933.83 | $1,645 |
| Mail Officer, At 20 | $54,555 | $1,049.13 | $1,798 |
| Mail Officer, Adult, pay point 1 | $59,948 | $1,152.85 | $1,936 |
| Mail Officer, Pay point 2 | $62,789 | $1,207.48 | $2,009 |
| Mail Officer, Pay point 3 | $64,138 | $1,233.42 | $2,044 |
| Mail Officer, Pay point 4 | $65,522 | $1,260.04 | $2,079 |
| Mail Officer, Pay point 5 | $66,906 | $1,286.65 | $2,114 |
| Mail Officer (Teams), Under 17 | $30,643 | $589.29 | $1,124 |
| Mail Officer (Teams), At 17 | $36,770 | $707.12 | $1,306 |
| Mail Officer (Teams), At 18 | $42,899 | $824.98 | $1,491 |
| Mail Officer (Teams), At 19 | $49,639 | $954.60 | $1,673 |
| Mail Officer (Teams), At 20 | $55,765 | $1,072.40 | $1,829 |
| Mail Officer (Teams), Adult, pay point 1 | $61,281 | $1,178.48 | $1,970 |
| Mail Officer (Teams), Pay point 2 | $64,123 | $1,233.13 | $2,043 |
| Mail Officer (Teams), Pay point 3 | $65,473 | $1,259.10 | $2,078 |
| Mail Officer (Teams), Pay point 4 | $66,857 | $1,285.71 | $2,113 |
| Mail Officer (Teams), Pay point 5 | $68,238 | $1,312.27 | $2,149 |
| Senior Mail Officer Grade 1 | $70,240 | $1,350.77 | $2,202 |
| Senior Mail Officer Grade 2 | $73,532 | $1,414.08 | $2,288 |
Parcel post
| Classification | Per year | Per week | Take-home per fortnight |
|---|---|---|---|
| Parcel Post Officer, Under 19 | $43,953 | $845.25 | $1,523 |
| Parcel Post Officer, At 19 | $50,860 | $978.08 | $1,704 |
| Parcel Post Officer, At 20 | $57,134 | $1,098.73 | $1,864 |
| Parcel Post Officer, Adult, pay point 1 | $62,789 | $1,207.48 | $2,009 |
| Parcel Post Officer, Pay point 2 | $64,138 | $1,233.42 | $2,044 |
| Parcel Post Officer, Pay point 3 | $65,522 | $1,260.04 | $2,079 |
| Parcel Post Officer, Pay point 4 | $66,906 | $1,286.65 | $2,114 |
Transport and courier
| Classification | Per year | Per week | Take-home per fortnight |
|---|---|---|---|
| Postal Transport Officer, Pay point 1 | $62,789 | $1,207.48 | $2,009 |
| Postal Transport Officer, Pay point 2 | $64,138 | $1,233.42 | $2,044 |
| Postal Transport Officer, Pay point 3 | $65,522 | $1,260.04 | $2,079 |
| Postal Transport Officer, Pay point 4 | $66,906 | $1,286.65 | $2,114 |
| Senior Postal Transport Officer, Pay point 1 | $70,183 | $1,349.67 | $2,200 |
| Senior Postal Transport Officer, Pay point 2 | $71,440 | $1,373.85 | $2,233 |
| Senior Express Courier Service Representative, Pay point 1 | $67,665 | $1,301.25 | $2,134 |
| Senior Express Courier Service Representative, Pay point 2 | $68,932 | $1,325.62 | $2,167 |
Customer contact centre
| Classification | Per year | Per week | Take-home per fortnight |
|---|---|---|---|
| Level 1 Customer Service Trainee | $64,094 | $1,232.58 | $2,042 |
| Level 2 Customer Service Consultant | $70,724 | $1,360.08 | $2,214 |
| Level 3 Customer Care Consultant | $76,247 | $1,466.29 | $2,359 |
| Level 4 Customer Care Specialist | $81,775 | $1,572.60 | $2,503 |
| Level 5 Team Leader Customer Service | $97,236 | $1,869.92 | $2,908 |
| Level 6 Team Manager Customer Service | $101,658 | $1,954.96 | $3,023 |
| Level 7 Supervisor or Manager Customer Service | $106,086 | $2,040.12 | $3,139 |
How it works
- Rates are full-time yearly salaries from the agreement's Rates of Pay booklet, column "as at first full pay period September 2026". Part-time staff are paid pro rata.
- Allowances, penalty rates and overtime are extra; see the agreement.
- Take-home pay is after income tax and the Medicare levy for a full year in 2026–27. Super is paid on top.
Common questions
How much does an Australia Post postie earn?
A Postal Delivery Officer earns $59,948 to $66,906 a year from the first full pay period in September 2026, about $1,936 a fortnight after tax at the first pay point. Adult trainees start at $56,075.
What do Post Office counter staff earn?
A Postal Services Officer earns $60,903 to $73,050 a year.
How much do mail processing workers get?
A Mail Officer starts at $59,948 a year as an adult; team-based facilities pay a little more.
When is the next Australia Post pay rise?
The agreement gave 4% in September 2024, 2025 and 2026. It nominally expires on 9 October 2027, so the next increase depends on a new agreement.
Do juniors get less?
Yes. Trainee rates are set by age (under 17 to 20) and move to the adult rate at 21.
See also delivery driver pay, Road Transport Award and warehouse worker pay.
Source: Fair Work Commission, Australia Post Enterprise Agreement 2024 (AG2024/3287, nominal expiry 9 October 2027), Rates of Pay – Occupational Groups and clause 39.1. Take-home pay: ATO tax rates. Checked 2026-10-23. General information only.