Queensland Fire Department firefighter and station officer pay for every pay point from 1 September 2026, per fortnight and per year, with take-home pay after tax in 2026–27.
A Firefighter in Queensland earns $96,016 a year including shift allowances, about $2,876 a fortnight after tax. Recruits earn about $80,399.
QLD firefighter pay by rank
| Rank and pay point | Base a fortnight | With allowances | A year | Take-home per fortnight |
|---|---|---|---|---|
| Recruit | $2,291.00 | $3,083.80 | $80,399 | $2,467 |
| Firefighter PP1 | $2,736.00 | $3,682.79 | $96,016 | $2,876 |
| Firefighter PP2 | $2,736.00 | $3,682.79 | $96,016 | $2,876 |
| First Class Firefighter PP1 | $2,942.00 | $3,960.07 | $103,245 | $3,065 |
| First Class Firefighter PP2 | $2,942.00 | $3,960.07 | $103,245 | $3,065 |
| First Class Firefighter PP3 | $2,942.00 | $3,960.07 | $103,245 | $3,065 |
| First Class Firefighter PP4 | $2,949.58 | $3,970.27 | $103,511 | $3,072 |
| Senior Firefighter PP1 | $3,107.00 | $4,182.18 | $109,035 | $3,216 |
| Senior Firefighter PP2 | $3,107.00 | $4,182.18 | $109,035 | $3,216 |
| Senior Firefighter PP3 | $3,192.98 | $4,297.91 | $112,053 | $3,295 |
| Senior Firefighter PP4 | $3,240.88 | $4,362.38 | $113,733 | $3,339 |
| Leading Firefighter PP1 | $3,304.00 | $4,447.35 | $115,949 | $3,397 |
| Leading Firefighter PP2 | $3,308.92 | $4,453.96 | $116,121 | $3,402 |
| Station Officer 1 PP1 | $3,644.21 | $4,905.28 | $127,888 | $3,709 |
| Station Officer 1 PP2 | $3,680.64 | $4,954.33 | $129,166 | $3,743 |
| Station Officer 1 PP3 | $3,735.86 | $5,028.65 | $131,104 | $3,793 |
| Station Officer 2 PP1 | $3,737.55 | $5,030.92 | $131,163 | $3,795 |
| Station Officer 2 PP2 | $3,774.91 | $5,081.21 | $132,474 | $3,829 |
| Station Officer 2 PP3 | $3,831.53 | $5,157.42 | $134,461 | $3,881 |
| Station Officer 3 PP1 | $3,926.47 | $5,285.22 | $137,793 | $3,961 |
| Station Officer 3 PP2 | $3,965.69 | $5,338.01 | $139,170 | $3,993 |
| Station Officer 3 PP3 | $4,025.18 | $5,418.09 | $141,257 | $4,042 |
"With allowances" is the wage table's total fortnightly pay: base plus the weekend shift, night shift and 38-hour week allowances. A year is that fortnightly total × 365 ÷ 14; take-home is after income tax and the Medicare levy for a full year in 2026–27. Tap a yearly amount to open it in the pay calculator.
Common questions
How much does a firefighter earn in Queensland?
A Firefighter (pay point 1) with the Queensland Fire Department earns $2,736.00 a fortnight base, or $3,682.79 with the weekend, night shift and 38-hour week allowances: about $96,016 a year and $2,876 a fortnight after tax in 2026–27.
What does a recruit firefighter get paid in QLD?
Recruits are paid $2,291.00 a fortnight base, $3,083.80 with allowances (about $80,399 a year).
What does a First Class Firefighter earn?
$3,960.07 a fortnight with allowances, about $103,245 a year.
What does a Station Officer earn?
From $4,905.28 a fortnight with allowances (about $127,888 a year) for Station Officer 1.
When is the next pay rise?
2.5% from 1 August 2027 under the 2025 certified agreement, which runs to 31 July 2028.
Is super included?
No. Employer super, overtime and other allowances are paid on top.
See also firefighter pay by state, NSW firefighter pay, Queensland Police pay, QLD nurse pay and QLD public service.
Source: Queensland Fire Department, CA25 wages table (effective 1 September 2026), Queensland Fire Department Certified Agreement 2025 (certified 14 April 2026). Checked 2026-10-21. Tax: ATO tax rates. General information only.