Monash University salary scales first full pay period on or after 1 June 2026 (3.5% increase): every academic level (A to E) and every HEW level with each step, under the Monash University Enterprise Agreement (Academic and Professional Staff) 2024, with take-home pay in 2026–27.
At Monash, a Lecturer (Level B) starts on $123,138, a Professor (Level E) gets $233,964, and professional staff range from $60,791 to $155,424.
Academic salaries (Levels A to E)
| Level | Step | Per year | Per fortnight (gross) | Take-home per fortnight |
|---|---|---|---|---|
| Level A Associate Lecturer / Postdoctoral Research Fellow | 1 | $86,195 | $3,315 | $2,619 |
| 2 | $91,127 | $3,505 | $2,748 | |
| 3 | $96,049 | $3,694 | $2,877 | |
| 4 | $100,975 | $3,884 | $3,006 | |
| 5 | $104,973 | $4,037 | $3,110 | |
| 6 | $108,978 | $4,191 | $3,215 | |
| 7 | $112,985 | $4,346 | $3,320 | |
| 8 | $116,981 | $4,499 | $3,424 | |
| Level B Lecturer / Research Fellow | 1 | $123,138 | $4,736 | $3,585 |
| 2 | $127,752 | $4,914 | $3,706 | |
| 3 | $132,371 | $5,091 | $3,827 | |
| 4 | $136,993 | $5,269 | $3,942 | |
| 5 | $141,610 | $5,447 | $4,050 | |
| 6 | $146,228 | $5,624 | $4,159 | |
| Level C Senior Lecturer / Senior Research Fellow | 1 | $150,841 | $5,802 | $4,267 |
| 2 | $155,461 | $5,979 | $4,375 | |
| 3 | $160,073 | $6,157 | $4,484 | |
| 4 | $164,694 | $6,334 | $4,592 | |
| 5 | $169,306 | $6,512 | $4,700 | |
| 6 | $173,931 | $6,690 | $4,809 | |
| Level D Associate Professor / Reader | 1 | $181,629 | $6,986 | $4,989 |
| 2 | $187,782 | $7,222 | $5,134 | |
| 3 | $193,940 | $7,459 | $5,266 | |
| 4 | $200,092 | $7,696 | $5,391 | |
| Level E Professor | 1 | $233,964 | $8,999 | $6,082 |
Professional staff salaries (HEW level)
| Level | Step | Per year | Per fortnight (gross) | Take-home per fortnight |
|---|---|---|---|---|
| HEW 1 | 1 | $60,791 | $2,338 | $1,958 |
| 2 | $62,027 | $2,386 | $1,990 | |
| 3 | $63,271 | $2,434 | $2,021 | |
| HEW 2 | 1 | $65,625 | $2,524 | $2,082 |
| 2 | $66,932 | $2,574 | $2,115 | |
| 3 | $68,250 | $2,625 | $2,150 | |
| HEW 3 | 1 | $69,079 | $2,657 | $2,171 |
| 2 | $70,457 | $2,710 | $2,207 | |
| 3 | $71,842 | $2,763 | $2,244 | |
| 4 | $73,290 | $2,819 | $2,281 | |
| 5 | $74,740 | $2,875 | $2,319 | |
| 6 | $76,235 | $2,932 | $2,358 | |
| 7 | $77,760 | $2,991 | $2,398 | |
| HEW 4 | 1 | $79,430 | $3,055 | $2,442 |
| 2 | $81,026 | $3,116 | $2,484 | |
| 3 | $82,890 | $3,188 | $2,533 | |
| 4 | $84,963 | $3,268 | $2,587 | |
| HEW 5 | 1 | $86,344 | $3,321 | $2,623 |
| 2 | $88,072 | $3,387 | $2,668 | |
| 3 | $89,870 | $3,457 | $2,715 | |
| 4 | $91,663 | $3,526 | $2,762 | |
| 5 | $93,464 | $3,595 | $2,809 | |
| 6 | $95,327 | $3,666 | $2,858 | |
| 7 | $97,232 | $3,740 | $2,908 | |
| 8 | $99,179 | $3,815 | $2,959 | |
| HEW 6 | 1 | $100,155 | $3,852 | $2,984 |
| 2 | $102,159 | $3,929 | $3,036 | |
| 3 | $104,237 | $4,009 | $3,091 | |
| 4 | $106,312 | $4,089 | $3,145 | |
| 5 | $108,106 | $4,158 | $3,192 | |
| HEW 7 | 1 | $110,527 | $4,251 | $3,255 |
| 2 | $112,736 | $4,336 | $3,313 | |
| 3 | $115,008 | $4,423 | $3,373 | |
| 4 | $117,296 | $4,511 | $3,432 | |
| 5 | $119,636 | $4,601 | $3,494 | |
| 6 | $121,227 | $4,663 | $3,535 | |
| HEW 8 | 1 | $124,343 | $4,782 | $3,617 |
| 2 | $126,820 | $4,878 | $3,681 | |
| 3 | $129,380 | $4,976 | $3,748 | |
| 4 | $131,935 | $5,074 | $3,815 | |
| 5 | $134,559 | $5,175 | $3,884 | |
| 6 | $137,251 | $5,279 | $3,948 | |
| HEW 9 | 1 | $145,062 | $5,579 | $4,131 |
| 2 | $147,962 | $5,691 | $4,199 | |
| 3 | $150,928 | $5,805 | $4,269 | |
| 4 | $153,976 | $5,922 | $4,341 | |
| HEW 10 | 1 | $155,424 | $5,978 | $4,375 |
How it works
- Full-time annual base salaries, first full pay period on or after 1 June 2026 (3.5% increase). Part-time staff are paid pro rata. Level A step 6 (the sixth step) is the minimum for an academic with a relevant doctoral qualification or full unit co-ordination. The agreement's table numbers steps from the top of each level downwards; here step 1 is the lowest salary.
- Most staff move up one step a year subject to satisfactory performance until they reach the top of their level.
- Take-home pay is after income tax and the Medicare levy for a full year in 2026–27, without HELP repayments. Super is paid on top.
- Source: Monash University Enterprise Agreement (Academic and Professional Staff) 2024 (AG2024/2721), nominal expiry 30 June 2026.
Other universities: UQ · ANU · all university salary scales. See also the salary after tax tables and salary sacrifice calculator.
Common questions
How much does a lecturer earn at Monash?
A Lecturer (Level B) at Monash earns $123,138 to $146,228 a year first full pay period on or after 1 June 2026 (3.5% increase). A Senior Lecturer (Level C) earns $150,841 to $173,931.
What is a professor's salary at Monash?
Level E (Professor) is $233,964 a year, about $6,082 a fortnight after tax in 2026–27. Professors are often paid loadings above the scale.
What does a postdoc earn at Monash?
Postdoctoral research fellows are usually appointed at Level A, which runs $86,195 to $116,981; senior postdocs may be at Level B ($123,138 to $146,228).
What are the HEW level salaries at Monash?
Professional staff earn from $60,791 at the lowest step to $155,424 at the top of the scale shown here. See the table for every level and step.
Is super included?
No. These are base salaries. Monash pays employer super on top (usually 17% for continuing and longer fixed-term staff).
Source: Monash University Enterprise Agreement (Academic and Professional Staff) 2024. Not affiliated with Monash University. Checked 2026-10-23. General information only.