The University of Queensland salary scales effective from 11 July 2026 (2% increase): every academic level (A to E) and every HEW level with each step, under the The University of Queensland Enterprise Agreement 2021–2026, with take-home pay in 2026–27.
At UQ, a Lecturer (Level B) starts on $119,463, a Professor (Level E) gets $225,458, and professional staff range from $63,318 to $148,862.
Academic salaries (Levels A to E)
| Level | Step | Per year | Per fortnight (gross) | Take-home per fortnight |
|---|---|---|---|---|
| Level A Associate Lecturer / Postdoctoral Research Fellow | 1 | $85,373 | $3,284 | $2,597 |
| 2 | $89,864 | $3,456 | $2,715 | |
| 3 | $94,396 | $3,631 | $2,833 | |
| 4 | $98,929 | $3,805 | $2,952 | |
| 5 | $102,612 | $3,947 | $3,048 | |
| 6 | $106,294 | $4,088 | $3,145 | |
| 7 | $109,977 | $4,230 | $3,241 | |
| 8 | $113,660 | $4,372 | $3,337 | |
| Level B Lecturer / Research Fellow | 1 | $119,463 | $4,595 | $3,489 |
| 2 | $123,879 | $4,765 | $3,605 | |
| 3 | $128,296 | $4,934 | $3,720 | |
| 4 | $132,712 | $5,104 | $3,836 | |
| 5 | $137,129 | $5,274 | $3,945 | |
| 6 | $141,545 | $5,444 | $4,049 | |
| Level C Senior Lecturer / Senior Research Fellow | 1 | $145,962 | $5,614 | $4,153 |
| 2 | $150,379 | $5,784 | $4,256 | |
| 3 | $154,794 | $5,954 | $4,360 | |
| 4 | $159,212 | $6,124 | $4,463 | |
| 5 | $163,628 | $6,293 | $4,567 | |
| 6 | $168,044 | $6,463 | $4,671 | |
| Level D Associate Professor / Reader | 1 | $175,404 | $6,746 | $4,843 |
| 2 | $181,293 | $6,973 | $4,981 | |
| 3 | $187,182 | $7,199 | $5,120 | |
| 4 | $193,071 | $7,426 | $5,248 | |
| Level E Professor | 1 | $225,458 | $8,671 | $5,909 |
Professional staff salaries (HEW level)
| Level | Step | Per year | Per fortnight (gross) | Take-home per fortnight |
|---|---|---|---|---|
| HEW 1 | 1 | $63,318 | $2,435 | $2,023 |
| 2 | $64,591 | $2,484 | $2,055 | |
| 3 | $65,859 | $2,533 | $2,088 | |
| HEW 2 | 1 | $67,467 | $2,595 | $2,129 |
| 2 | $69,048 | $2,656 | $2,170 | |
| HEW 3 | 1 | $70,319 | $2,705 | $2,204 |
| 2 | $72,678 | $2,795 | $2,265 | |
| 3 | $75,037 | $2,886 | $2,327 | |
| 4 | $77,400 | $2,977 | $2,389 | |
| HEW 4 | 1 | $79,096 | $3,042 | $2,433 |
| 2 | $80,685 | $3,103 | $2,475 | |
| 3 | $82,274 | $3,164 | $2,516 | |
| 4 | $83,863 | $3,226 | $2,558 | |
| HEW 5 | 1 | $85,452 | $3,287 | $2,600 |
| 2 | $88,630 | $3,409 | $2,683 | |
| 3 | $91,804 | $3,531 | $2,766 | |
| 4 | $94,984 | $3,653 | $2,849 | |
| HEW 6 | 1 | $97,269 | $3,741 | $2,909 |
| 2 | $99,630 | $3,832 | $2,970 | |
| 3 | $101,988 | $3,923 | $3,032 | |
| 4 | $104,349 | $4,013 | $3,094 | |
| HEW 7 | 1 | $106,709 | $4,104 | $3,155 |
| 2 | $109,855 | $4,225 | $3,238 | |
| 3 | $113,003 | $4,346 | $3,320 | |
| 4 | $116,199 | $4,469 | $3,404 | |
| HEW 8 | 1 | $120,317 | $4,628 | $3,511 |
| 2 | $125,177 | $4,815 | $3,638 | |
| 3 | $130,032 | $5,001 | $3,765 | |
| 4 | $134,893 | $5,188 | $3,893 | |
| HEW 9 | 1 | $140,767 | $5,414 | $4,031 |
| 2 | $143,358 | $5,514 | $4,091 | |
| 3 | $145,950 | $5,613 | $4,152 | |
| 4 | $148,862 | $5,725 | $4,221 |
How it works
- Full-time annual base salaries, effective from 11 July 2026 (2% increase). Part-time staff are paid pro rata. UQ publishes these as 'scale positions'. Professional research staff use the same HEW scale.
- Most staff move up one step a year subject to satisfactory performance until they reach the top of their level.
- Take-home pay is after income tax and the Medicare levy for a full year in 2026–27, without HELP repayments. Super is paid on top.
- Source: The University of Queensland Enterprise Agreement 2021–2026.
Other universities: Monash · ANU · all university salary scales. See also the salary after tax tables and salary sacrifice calculator.
Common questions
How much does a lecturer earn at UQ?
A Lecturer (Level B) at UQ earns $119,463 to $141,545 a year effective from 11 July 2026 (2% increase). A Senior Lecturer (Level C) earns $145,962 to $168,044.
What is a professor's salary at UQ?
Level E (Professor) is $225,458 a year, about $5,909 a fortnight after tax in 2026–27. Professors are often paid loadings above the scale.
What does a postdoc earn at UQ?
Postdoctoral research fellows are usually appointed at Level A, which runs $85,373 to $113,660; senior postdocs may be at Level B ($119,463 to $141,545).
What are the HEW level salaries at UQ?
Professional staff earn from $63,318 at the lowest step to $148,862 at the top of the scale shown here. See the table for every level and step.
Is super included?
No. These are base salaries. UQ pays employer super on top (usually 17% for continuing and longer fixed-term staff).
Source: The University of Queensland Enterprise Agreement 2021–2026. Not affiliated with The University of Queensland. Checked 2026-10-23. General information only.