A Lecturer (Level B) at Monash starts on $123,138, about $3,585 a fortnight after tax, and Monash adds 17% super on top, well above the 12% minimum. Increments come once a year, so the Level B scale takes 5 years from step 1 to the top. Pick your level and step to see your own figures.
You take home about
Academic salaries, Levels A to E
| Level | Step | Per year | Per fortnight (gross) | Take-home a fortnight |
|---|---|---|---|---|
| Level A Associate Lecturer / Postdoctoral Research Fellow | 1 | $86,195 | $3,315 | $2,619 |
| 2 | $91,127 | $3,505 | $2,748 | |
| 3 | $96,049 | $3,694 | $2,877 | |
| 4 | $100,975 | $3,884 | $3,006 | |
| 5 | $104,973 | $4,037 | $3,110 | |
| 6 | $108,978 | $4,191 | $3,215 | |
| 7 | $112,985 | $4,346 | $3,320 | |
| 8 | $116,981 | $4,499 | $3,424 | |
| Level B Lecturer / Research Fellow | 1 | $123,138 | $4,736 | $3,585 |
| 2 | $127,752 | $4,914 | $3,706 | |
| 3 | $132,371 | $5,091 | $3,827 | |
| 4 | $136,993 | $5,269 | $3,942 | |
| 5 | $141,610 | $5,447 | $4,050 | |
| 6 | $146,228 | $5,624 | $4,159 | |
| Level C Senior Lecturer / Senior Research Fellow | 1 | $150,841 | $5,802 | $4,267 |
| 2 | $155,461 | $5,979 | $4,375 | |
| 3 | $160,073 | $6,157 | $4,484 | |
| 4 | $164,694 | $6,334 | $4,592 | |
| 5 | $169,306 | $6,512 | $4,700 | |
| 6 | $173,931 | $6,690 | $4,809 | |
| Level D Associate Professor / Reader | 1 | $181,629 | $6,986 | $4,989 |
| 2 | $187,782 | $7,222 | $5,134 | |
| 3 | $193,940 | $7,459 | $5,266 | |
| 4 | $200,092 | $7,696 | $5,391 | |
| Level E Professor | 1 | $233,964 | $8,999 | $6,082 |
Level A step 6 (the sixth step) is the minimum for an academic with a relevant doctoral qualification or full unit co-ordination. The agreement's table numbers steps from the top of each level downwards; here step 1 is the lowest salary. Minimum with a relevant doctorate: Level A step 6 ($108,978, Schedule 1). What each level means: see university salary scales.
Monash academic salary range at each level
Professional staff, HEW level
From $60,791 at the lowest step to $155,424 at the top. Professional staff work an average of 36.75 ordinary hours a week (clause 80.2).
| Level | Step | Per year | Per fortnight (gross) | Take-home a fortnight |
|---|---|---|---|---|
| HEW 1 | 1 | $60,791 | $2,338 | $1,958 |
| 2 | $62,027 | $2,386 | $1,990 | |
| 3 | $63,271 | $2,434 | $2,021 | |
| HEW 2 | 1 | $65,625 | $2,524 | $2,082 |
| 2 | $66,932 | $2,574 | $2,115 | |
| 3 | $68,250 | $2,625 | $2,150 | |
| HEW 3 | 1 | $69,079 | $2,657 | $2,171 |
| 2 | $70,457 | $2,710 | $2,207 | |
| 3 | $71,842 | $2,763 | $2,244 | |
| 4 | $73,290 | $2,819 | $2,281 | |
| 5 | $74,740 | $2,875 | $2,319 | |
| 6 | $76,235 | $2,932 | $2,358 | |
| 7 | $77,760 | $2,991 | $2,398 | |
| HEW 4 | 1 | $79,430 | $3,055 | $2,442 |
| 2 | $81,026 | $3,116 | $2,484 | |
| 3 | $82,890 | $3,188 | $2,533 | |
| 4 | $84,963 | $3,268 | $2,587 | |
| HEW 5 | 1 | $86,344 | $3,321 | $2,623 |
| 2 | $88,072 | $3,387 | $2,668 | |
| 3 | $89,870 | $3,457 | $2,715 | |
| 4 | $91,663 | $3,526 | $2,762 | |
| 5 | $93,464 | $3,595 | $2,809 | |
| 6 | $95,327 | $3,666 | $2,858 | |
| 7 | $97,232 | $3,740 | $2,908 | |
| 8 | $99,179 | $3,815 | $2,959 | |
| HEW 6 | 1 | $100,155 | $3,852 | $2,984 |
| 2 | $102,159 | $3,929 | $3,036 | |
| 3 | $104,237 | $4,009 | $3,091 | |
| 4 | $106,312 | $4,089 | $3,145 | |
| 5 | $108,106 | $4,158 | $3,192 | |
| HEW 7 | 1 | $110,527 | $4,251 | $3,255 |
| 2 | $112,736 | $4,336 | $3,313 | |
| 3 | $115,008 | $4,423 | $3,373 | |
| 4 | $117,296 | $4,511 | $3,432 | |
| 5 | $119,636 | $4,601 | $3,494 | |
| 6 | $121,227 | $4,663 | $3,535 | |
| HEW 8 | 1 | $124,343 | $4,782 | $3,617 |
| 2 | $126,820 | $4,878 | $3,681 | |
| 3 | $129,380 | $4,976 | $3,748 | |
| 4 | $131,935 | $5,074 | $3,815 | |
| 5 | $134,559 | $5,175 | $3,884 | |
| 6 | $137,251 | $5,279 | $3,948 | |
| HEW 9 | 1 | $145,062 | $5,579 | $4,131 |
| 2 | $147,962 | $5,691 | $4,199 | |
| 3 | $150,928 | $5,805 | $4,269 | |
| 4 | $153,976 | $5,922 | $4,341 | |
| HEW 10 | 1 | $155,424 | $5,978 | $4,375 |
Casual teaching: $175.24 a tutorial
A tutorial pays $175.24, which covers the hour in the room plus 2 hours' preparation and follow-up, so 12 tutorials in a semester come to $2,102.88 before tax. Rates from the first full pay period on or after 1 June 2026 (Schedule 2).
| Activity | Rate | With a relevant doctorate or full subject coordination |
|---|---|---|
| Lecture, basic (1 hour + 2 hours' associated work) | $245.68 | – |
| Lecture, developed (1 + 3 hours) | $327.57 | – |
| Lecture, specialised (1 + 4 hours) | $409.46 | – |
| Repeat lecture (1 + 1 hour) | $163.78 | – |
| Tutorial (1 hour + 2 hours' associated work) | $175.24 | $209.57 |
| Repeat tutorial (1 + 1 hour) | $116.83 | $139.72 |
| Marking, per hour | $58.41 | $69.86 |
| Other required academic activity, per hour | $58.41 | $69.86 |
| Casual research assistant, per hour | $58.41 | $69.86 |
How increments work at Monash
Each increment depends on your performance being assessed as satisfactory in the annual review (clause 74.7). Supervisors can recommend extra increments within a level for staff who consistently exceed the required performance (clause 74.8).
Moving up a level (say B to C) is by promotion or appointment to a higher position, not by increments. Annual leave loading: 17.5% of the salary for four weeks' annual leave, paid in the pay period that includes 15 December, capped at the ABS average weekly total earnings for males (clause 29.1).
What 17% super is worth
Most employers pay the 12% minimum. Monash pays 17% for continuing and fixed-term staff (clause 31.1), so the extra adds up:
| Level | Salary | 17% super a year | More than 12% |
|---|---|---|---|
| Level A step 1 | $86,195 | $14,653 | +$4,310 |
| Level B step 1 | $123,138 | $20,933 | +$6,157 |
| Level C step 1 | $150,841 | $25,643 | +$7,542 |
| Level E step 1 | $233,964 | $39,774 | +$11,698 |
Pay rises and the agreement
The Monash University Enterprise Agreement (Academic and Professional Staff) 2024 reached its nominal expiry on 30 June 2026 and keeps applying until it's replaced. The latest rise was 3.5% from First full pay period on or after 1 June 2026.
| From | Rise | Status |
|---|---|---|
| 3 December 2022 | 3% | Paid (administrative increase) |
| 3 June 2023 | 4% | Paid (administrative increase) |
| First full pay period on or after 1 June 2024 | 3% | Paid |
| First full pay period on or after 1 June 2025 | 3.5% | Paid |
| First full pay period on or after 1 June 2026 | 3.5% | Paid |
Common questions
What does a postdoc earn at Monash?
Postdocs are usually appointed at Level A ($86,195 to $116,981). With a relevant doctorate the minimum is Level A step 6, $108,978 (Schedule 1).
Do Monash professors earn more than Level E?
Level E is $233,964. The award lets universities pay loadings above it, and these aren't in the published scale, so many professors earn more.
Is part-time pay pro rata?
Yes. Part-time staff get the full-time salary multiplied by their time fraction; pick yours in the tool above.
When is the next pay rise at Monash?
The agreement's nominal expiry was 30 June 2026. It keeps applying until a new agreement replaces it, so the next rise depends on that agreement.
How does Monash compare with the award minimum?
A Lecturer (Level B step 1) gets $123,138 against the award's $89,382, $33,756 more. See all universities and the award.
Other universities: UQ · ANU · all university salary scales · PhD stipends · research assistant pay.
Sources
- Monash University Enterprise Agreement (Academic and Professional Staff) 2024 (AG2024/2721): salary schedules, increases (clause 26.2), super (clause 31.1), leave loading, increments
- Agreement text on monash.edu: clauses 4, 26, 29, 31, 74, 80 and Schedules 2 and 3
- Higher Education Industry—Academic Staff—Award 2020 (MA000006), rates from 1 July 2026: minimum salaries
- ATO tax rates: take-home pay
Full-time annual base salaries; take-home is after income tax and the Medicare levy for a full year in 2026–27. Not affiliated with Monash University. Checked 27 October 2026. General information only.