NSW Police Force salaries for every rank and incremental level from 1 July 2026, base and loaded, with take-home pay after tax in 2026–27.
A Probationary Constable earns $92,576 a year including the 11.5% loading, about $2,786 a fortnight after tax. A Senior Constable earns $115,290 to $139,688.
Constables to Senior Sergeants
| Rank and level | Base salary | With 11.5% loading | Take-home per fortnight |
|---|---|---|---|
| Probationary Constable (Level 1) | $83,028 | $92,576 | $2,786 |
| Constable Level 2 | $86,162 | $96,071 | $2,877 |
| Constable Level 3 | $89,292 | $99,561 | $2,969 |
| Constable Level 4 | $92,422 | $103,051 | $3,060 |
| Constable Level 5 | $93,993 | $104,802 | $3,106 |
| Senior Constable Year 1 | $103,399 | $115,290 | $3,380 |
| Senior Constable Year 2 | $109,661 | $122,272 | $3,562 |
| Senior Constable Year 3 | $115,928 | $129,260 | $3,745 |
| Senior Constable Year 4 | $119,058 | $132,750 | $3,837 |
| Senior Constable Year 5 | $125,281 | $139,688 | $4,005 |
| Sergeant Level 1 | $128,457 | $143,230 | $4,088 |
| Sergeant Level 2 | $133,154 | $148,467 | $4,211 |
| Sergeant Level 3 | $136,290 | $151,963 | $4,293 |
| Sergeant Level 4 | $139,426 | $155,460 | $4,375 |
| Sergeant Level 5 | $140,989 | $157,203 | $4,416 |
| Senior Sergeant Level 1 | $144,118 | $160,692 | $4,498 |
| Senior Sergeant Level 2 | $146,411 | $163,248 | $4,558 |
| Senior Sergeant Level 3 | $148,703 | $165,804 | $4,618 |
Take-home is worked out on the loaded salary for a full year in 2026–27, after income tax and the Medicare levy, before overtime, shift and other allowances. Tap a salary to open it in the pay calculator.
Inspectors and Superintendents
| Rank and year | Salary | Take-home per fortnight |
|---|---|---|
| Inspector 1st Year | $178,719 | $4,921 |
| Inspector 2nd Year | $190,608 | $5,198 |
| Inspector 3rd Year | $196,812 | $5,325 |
| Inspector 4th Year | $199,795 | $5,385 |
| Inspector 5th Year | $204,442 | $5,480 |
| Inspector 6th Year | $212,184 | $5,638 |
| Inspector 7th Year | $215,291 | $5,701 |
| Superintendent 1st Year | $229,446 | $5,990 |
| Superintendent 2nd Year | $237,889 | $6,162 |
| Superintendent 3rd Year | $240,957 | $6,225 |
| Superintendent 4th Year | $244,026 | $6,287 |
| Superintendent 5th Year | $247,608 | $6,360 |
| Superintendent 6th Year | $251,701 | $6,444 |
| Superintendent 7th Year | $254,773 | $6,506 |
| Superintendent 8th Year | $261,813 | $6,650 |
Commissioned officers' salaries are 'all up': they already include a loading in place of the 11.5% paid to non-commissioned officers.
How the pay scale works
- You start as a Probationary Constable and move up one level a year, subject to the award's competency requirements. Constable Level 2 needs 12 months' service and the Constable's education program.
- Senior Constable and above are reached by promotion under the Police Regulation.
- Detectives and police prosecutors have their own scales in the award, with extra allowances.
- The award sets rates up to 1 July 2026; nothing later has been published yet.
Common questions
How much does a NSW police officer earn?
A Probationary Constable earns a base salary of $83,028, or $92,576 with the 11.5% loading, from 1 July 2026. That's about $2,786 a fortnight after tax in 2026–27.
What is the 11.5% loading?
Non-commissioned officers (constables to senior sergeants) are paid a loading of 11.5% on top of base salary, in compensation for things like shift work and weekend work. The award's 'loaded salary' includes it; other allowances and overtime are extra.
What does a Senior Constable earn in NSW?
$115,290 to $139,688 a year loaded ($103,399 to $125,281 base), about $3,380 to $4,005 a fortnight after tax.
What does a Sergeant earn in NSW?
A Sergeant starts on $143,230 loaded ($128,457 base), about $4,088 a fortnight after tax.
What do Inspectors and Superintendents earn?
Commissioned officers get an 'all up' salary with no separate loading: an Inspector starts on $178,719 and a Superintendent on $229,446.
Is super included?
No. Employer super is paid on top of these salaries.
Other pay rates: Queensland Police · AFP · NSW firefighters · ADF.
Source: Crown Employees (Police Officers - 2024) Award, Part B Tables 1b and 4b (NSW Industrial Gazette, 9 May 2025, as varied 28 October 2025), rates from the first full pay period on or after 1 July 2026. Checked 2026-10-21. Tax: ATO tax rates. General information only.